
Property Attributes
- MLS#PAPH2279392
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodMayfair
- Zip19135
- StyleAirLite
- Year Built1920
- Taxes$ 1886
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
Gorgeous !!! Located in a prime east Mayfair Location, this beautifully improved home is now being offered for sale and ready for occupancy. Enter to a large living room offering plenty of natural light , neutral dcor , modern Led lighting and new woodlike laminate flooring that expands to to a formal & spacious dining room. Kitchen is opened to the dining room and is modern providing white cabinetry , granite tops , stainless steel appliances and a island that extends counter space and provide an open environment . From the kitchen, walk-out to a fenced in back & side yard . Upstairs, three good sized bedroom offering good closet space and a hall full & modern 3 piece Bathroom. Basement is finished and provides a family room / play room / home office depending on the best application to the space to fit your needs. In addition, a laundry area and utility area.
Price History | |
---|---|
9/18/2023 | Listed $249,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, PHFA, VA |
---|---|
Accessibility | None |
Architectural Style | AirLite |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 9 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 1760.00 |
MLS Area | 19135 (19135) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 236.65 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MAYFAIR (EAST) |
Tax Annual Amount | 1886.0 |
Tax Lot | 180 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1920 |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Utility Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1056 |
---|---|
Foundation Details | Permanent |
Lot Dimensions | 22.00 x 80.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool