
Property Attributes
- MLS#PAPH2268010
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodFitler Square
- Zip19103
- StyleUnit/Flat
- Year Built1900
- Taxes$ 4067
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage604
Data Source:
Bright MLS
Property Description
Welcome Home to Unit 601 in the luxurious Locust Point building a coveted top-floor RIVERFRONT one-bedroom residence with soaring ceilings, beautiful hardwood flooring, deeded GARAGE parking space, and STORAGE UNIT conveniently located in Fitler Square. This wonderful building boasts many amenities included with the condo fee including a fitness facility, patio area, and dog-run. Enjoy the wonderful views of the Schuylkill River & University City skyline from the comfort of your own home. Easy access just steps away to the wonderful Schuylkill River Walking & Biking Trail. Also in close proximity to Rittenhouse Square and many major highways making commuting to & from the city a breeze. The unit has a lofted bedroom, laundry closet with washer and dryer, full bathroom, kitchen with stainless steel appliances, and large living area with massive windows to take in the scenic riverfront views, as well as gleaming hardwood flooring throughout. NEW Water Heater installed. Do not delay to see this incredible residence before it is too late!
Price History | |
---|---|
8/15/2023 | Listed $415,000 |
10/29/2023 | 5% - $395,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Built-In Microwave, Dishwasher, Dryer - Gas, Washer, Refrigerator, Oven/Range - Electric |
Architectural Style | Unit/Flat |
Association Amenities | Dog Park, Extra Storage, Fitness Center |
Association Fee Includes | Common Area Maintenance, Management, Parking Fee, Recreation Facility, Trash |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 105 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Floor Plan - Open |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 653.97 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FITLER SQUARE |
Tax Annual Amount | 4067.0 |
Tax Lot | 193 |
Tax Year | 2023 |
Unit Number | 601 |
Vacation Rental Y/N | No |
View | City, River, Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 604 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
HOA Fee 2 | 457.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 604 |
Garage Features | Inside Access |
Inclusions | Washer/Dryer/Refrigerator and Window Blinds in As-Is condition with no monetary value |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Parking Space Conveys |
Parking Garage - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Main | Tub Shower | ||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool